6Ghz – Rules of Operation in the Unlicensed Spectrum
The 6 GHz band (5.925 – 7.125 GHz) is host to incumbent services operating on a primary basis. These services include fixed point-to-point, fixed satellite service (FSS), broadcast auxiliary service (BAC), and cable television relay service (CARS) as shown below:
U-NII Band | Frequency Range (Ghz) | Usage | Incumbent Services |
U-NII 5 | 5.925-6.425 | Fixed | Fixed Satellite Services (earth to space) Fixed Microwave |
U-NII 6 | 6.425-6.525 | Mobile | Fixed Satellite Services (earth to space) Broadcast Auxiliary Service Cable Television Relay Service |
U-NII 7 | 6.525-6.875 | Fixed | Fixed Microwave Fixed Satellite Services (earth to space) |
U-NII 8 | 6.875-7.125 | Fixed & Mobile | Broadcast Auxiliary Service Fixed Microwave Cable Television Relay Service Fixed Satellite Services (earth to space and space to earth) |
Therefore to avoid any interference with the incumbents licensed services that are currently using this frequency the IEEE has established some rules of operation as shown below
Mhz available per Frequency
Frequency | Mhz available |
2.4Ghz | 80Mhz |
5Ghz | 500Mhz |
6Ghz | 1,200Mhz |
Channels per Frequency in the US
Channel Width | 2.4Ghz | 5Ghz | 6Ghz |
20Mhz | 3 | 25 | 59 |
40Mhz | 1 | 11 | 29 |
80Mhz | 0 | 5 | 14 |
160Mhz | 0 | 2 | 7 |
A good CWAP study book here
More info about the 802.11 Protocol Analysis here
More info about the 802.11 standard here
More info about the God of the Bible here
No responses yet